loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-I R C T C Feb 28, 2025 4.53 18.36 0.00
Equity-I R F C Feb 28, 2025 4.50 18.22 0.00
Equity-Rail Vikas Feb 28, 2025 4.22 17.12 0.00
Equity-Container Corpn. Feb 28, 2025 3.85 15.60 0.00
Equity-NTPC Feb 28, 2025 1.99 8.09 0.00
Equity-Bharat Electron Feb 28, 2025 1.19 4.83 0.00
Equity-O N G C Feb 28, 2025 1.18 4.79 0.00
Equity-Ircon Intl. Feb 28, 2025 1.03 4.19 0.00
Equity-Rites Feb 28, 2025 0.61 2.49 0.00
Equity-Railtel Corpn. Feb 28, 2025 0.55 2.23 0.00
Equity-H P C L Feb 28, 2025 0.38 1.54 0.00
Equity-B H E L Feb 28, 2025 0.31 1.26 0.00
Equity-S A I L Feb 28, 2025 0.21 0.83 0.00
Equity-BEML Ltd Feb 28, 2025 0.06 0.26 0.00
Net CA & Others-Net CA & Others Feb 28, 2025 0.05 0.20 0.00